unedited: [1.1.1][Edit location][Edit 1343][Edit XSL]
: [3.1.1][Edit location][Edit Table][Edit XSL]
| TERM | DEFINITION |
| AGILITY | This Statistic represents foot speed, dodging ability, and quickness. See the Statistics section for more detail. |
| ASSESSMENT STATISTIC | This aggregate statistic is used as a base in your Assessment Roll (see GMG), the larger the number the slower you are to assess a situation. Assessment Statistic = 20 - Intellect |
| BASE HIT POINTS | Base Hit Points are used to determine the Character's Blood Points and the hit points for various body parts. For a breakdown of the Hit Points for each body part see page. Damage effects vary with the specific body part damaged. Damage effects are found on the Character Sheet and in the Operations Manual. Base Hit Points are calculated as follows: BHP = 3*Constitution + 2*Will |
| BLOOD POINTS | Blood Points are equal to the Character's Base Hit Points and represent the amount of blood the Character may lose before dying of blood loss. |
| BLOW | A Blow is the basic measurement of a Character's actions. An active use of a weapon, whether to parry or attack, will generally require one Blow. All Characters may use one Blow per Melee Round. Additional Blows are gained with specific weapons, or attack modes as the Character increases his or her Degree of Mastery in the relevant Discipline. |
| BOOSTING | Boosting is the procedure for modifying spell effects, such as reducing a target's Saving Throw or increasing Spell range, duration, or damage, by the expenditure of additional Spell Power Points (SPP), above and beyond the SPP needed to cast the Spell. To reduce a target's saving throw, a -1 penalty to the target's Saving Throw and to the Character's Cast Chance is assessed for every 2 additional SPP used to Boost the Spell. The amount that a Spell may be boosted is determined a Mage's DoM in Spell Casting. To increase range, duration or damage, the SPP cost of the Spell is doubled. The magnitude of the increase is dependent on the Caster's DoM in Spell Casting. Other effects that Boosting can have are explained in the particular spell lists. This is explained in further detail in the Mage section. |
| CAST CHANCE | This number refers to the probability the Character has of casting either a Clerical or Magical Spell. It is a d100 roll. The Cast Chance formulas is as follows: Cast Chance = ((Base Statistics Number) + Bonus) - (10% * DoM of Spell). The Bonus refers to the increased Cast Chance received from Prayer or Mystic Theory, as appropriate, as well as other pluses gained from spells and spell-casting aids. Mystic Theory is used for Mage Spells, and Theology is used for Clerical Spells. |
| CHARACTER | The term "Character" refers to the Player's fantasy individual or persona. |
| COMBAT RATING (CR) | Combat Rating (CR) is the measure of the Character's ability to strike an opponent in combat. It will vary from weapon to weapon, depending upon the Character's Degree of Mastery with the particular weapon's Discipline, the weapon's craftsmanship, magical bonuses, etc. Characters begin with a base CR of 0. |
| CONSTITUTION | Constitution represents the hardiness of a Character. See the Statistics section for more detail. |
| DAMAGE BONUS | Derived from the Character's Strength. Each point of Damage Bonus adds an additional dice of damage to hand-to-hand attacks and reduces the inherent DR penalty for wearing armor by 1/3 of a point. If the Character has a Damage Penalty, the reverse of above is true. See Strength for formula for calculating Damage Bonus. |
| DEFENSIVE RATING (DR) | Defensive Rating (DR) is the measure of a Character's ability to avoid being struck in combat. DR is increased in melee by the use of a shield, and by the Degree of Mastery (DoM) the Character has with his or her weapon Discipline. Characters begin with a base DR of 0. |
| DEGREE OF MASTERY (DoM) | The Degree of Mastery (DoM) refers to the relative degree of difficulty of skills or spells. Beginning difficulty skills or spells begin a DoM 1. DoM 3 and 4 are generally considered to be the normal level for practicing craftsmen, spellcasters and clerics. DoM 5 and 6 represent master level, while higher level DoMs represent very difficult and uncommon skills and spells. |
| DEXTERITY | Dexterity represents the Character's hand-eye coordination, nimbleness of hands and fingers, and reaction time. See the Statistics section for more details. |
| DISCIPLINE | The Disciplines are the heart of the system. A Discipline represents a body of knowledge that the Character will gain greater expertise with as the Character gains experience in the Discipline. Disciplines are grouped into skill and spell trees such as Clerical Healing, Fire Magics, CR Fighting Skill, and Confidence. |
| DODGE | A Dodge is a combat maneuver that expends one Blow, adds the Character's Dodge bonus to the Character's DR, and subtracts 3 from the Character's CR. A Character's Dodge bonus is equal to Agility/5. |
| EXPERIENCE | Experience points are the abstract measure of how much a Character has worked on, or been exposed to, a Discipline. A Character earns Experience by studying a, working in, or using a Discipline. All Disciplines require the same Base Experience per DoM. The Learning Rate will determine how Experience earned in a Discipline counts towards achieving the next DoM of a Discipline. |
| FAITH | Faith is a measure of both the Character's devotion to a chosen god or goddess, and the strength of his or her link with the chosen deity. See the Statistics section for more details. |
| HANDEDNESS | The Character's "dominant" hand. When a Character uses his or her "off" hand, he or she is subject to a -3 penalty to CR and PR, and is at -2 Physical Strength. If the Character is ambidextrous, he or she suffers no penalty when using the "off" hand. |
| IMMEDIATE | An Immediate is a Spell that is Cast very quickly, with a word and/or a gesture. Mages may cast Spells as Immediates after learning the Powerword version of each Spell. Some cleric spells are naturally cast as Immediates. |
| INTELLECT | This Statistic represents the Character's IQ and problem solving ability. See the Statistics section for more details. |
| LEARNING RATE | The Learning Rate is a measure of how quickly one can learn a Discipline. Learning Rates are calculated as a sum of five Statistics expressed as a Percentage. A Learning Rate of 80% means that a DoM 2 Skill or Spell, which (under normal circumstances) requires 200 Base Experience Points to master, would require 200/0.80 or 250 Experience Points. More examples are given below in the Character Generation section. |
| MAGIC TALENT | This is the Character's ability to manipulate magical energy. See the Statistics section for more details. |
| MELEE | The 30 sub-phases of the Round during which a Character may perform Actions, expend Blows, or cast Spells. |
| PARRY | A parry is a defensive Blow which has a chance of deflecting successful melee attacks, and in case of some General Fighter skills, missile attacks can be deflected as well. |
| PARRY RATING (PR) | Parry Rating is the measure of an individual's ability to execute a parry. The Character's PR will vary depending upon the Character's DoM in the weapon's Discipline and on the particular weapon being used. Beginning Characters have a base PR of 0 |
| POISON ADJUSTMENT | A Character's Poison Adjustment is equal to 1/5 of the Character's Base Hit Points. It is subtracted from a poison's Toxicity Level (see Game Master's Handbook for handling of poisons). |
| ROUND | The Round is the basic unit of time in a fight. It represents 3 seconds and divided into 30 sections, also called subphases or pulses. A more complete description may be found in the Operations Manual. |
| SAVING THROW | A Saving Throw is a roll of a d20 against some Statistic to avoid some harmful effect. Saving Throws are usually made against Spell effects, and a Saving Throw can be modified by many factors. |
| SKILL ROLL | This is the number a Character must roll, equal to or less than, on a d100, in order to perform some action in a Discipline. The base Skill Roll is equal to the Base Statistics Number, as modified in the Discipline description. The Skill Roll will increase as the Character's DoM in the Discipline increases. The Roll may also be modified by the difficulty of the maneuver. Not all Disciplines require Skill Rolls. |
| SPELL | A Spell is a Magical or Clerical effect upon the normal world. Note when the term "magic" is used generically, it refers to both types of Spells. |
| SPELL FUMBLE | A Spell Fumble occurs when a Mage fails his or her Cast Chance by 25% or more (for Table see the Game Master's Handbook). It represents a severe lapse in concentration. Clerics are subject to fumbles only if they Boost a Spell. |
| SPELL POWER POINTS (SPP) | Spell Power Points (SPP) represent the quantity of magical (Mage) or divine (Cleric) power to which the Character has access. A Character receives Clerical or Mage SPP only if he or she has at least DoM 1 in Prayer/Mystic Theory. When a Character gets DoM 1 in either of these Disciplines he or she receives SPP equal to his or her Faith/Magic Talent. Thereafter, the Character receives an additional 50% of his or her Faith/Magic Talent in SPP per DoM of Theology/Magic Talent. SPP are used to pay the cost of the Spell, 1 SPP per DoM of the Spell attempted. If a Character is both a Mage and a Cleric, he or she has both sets of SPP. SPP are regained by prayer (Clerics) or meditation (Mages). A Character without Prayer or Mystic Theory has 50% of their Faith for Clerical SPP and 50% of their Magic Talent for Mage SPP and regain SPP at the rate of 1 SPP every 24 hours. |
| SPELL TREE | A Spell Tree is a Mage or Clerical Discipline consisting partially or entirely of Spells, generally related by a common theme. |
| STATISTIC | A Statistic is a numerical representation of some physical or mental attribute of a Character. There are eight Statistics that are initially determined in creating a Character: Strength, Dexterity, Agility and Constitution (the four physical Statistics) and Intellect, Magical Talent, Faith, and Will (the four mental Statistics). From these eight, a number of other Statistics are determined, including: Base Hit Points, Combat Rating (CR), Defensive Rating (DR), Parry Rating (PR), and Spell Power Points (SPP) if the Character is a Mage and/or Cleric. The eight Statistics also used to determine the Learning Rates for all of a Character's Disciplines. |
| STRENGTH | A measure of the characters physical power. See the Statistics section for more details. |
| SUBPHASE | A subphase (also called a pulse) is a subsection of a Round. There are 30 subphases in a Melee Round and actions may be taken at each subphase. Each subphase is 0.1 second. The Game Master's Handbook has a detailed list of actions and the number of subphases required to complete each action. |
| WILL | This Statistic represents the Character's willpower and mental strength. See the Statistics section for more detail. |
unedited: [4.1.10][Edit location][Edit 788][Edit XSL]
: [4.1.20][Edit location][Edit Table][Edit XSL]
| LEARNING/EXPERIENCE TABLE | ||||
|---|---|---|---|---|
| DoM | Base | 58% | 72% | 86% |
| 1 | 100 | 172 | 139 | 116 |
| 2 | 200 | 345 | 278 | 233 |
| 3 | 300 | 517 | 417 | 349 |
| 4 | 400 | 690 | 556 | 465 |
| 5 | 500 | 862 | 694 | 581 |
| 6 | 600 | 1034 | 833 | 698 |
| 7 | 700 | 1207 | 972 | 814 |
| 8 | 800 | 1379 | 1111 | 930 |
| 9 | 900 | 1552 | 1250 | 1047 |
| 10 | 1000 | 1724 | 1389 | 1163 |
unedited: [4.1.40][Edit location][Edit 912][Edit XSL]
preliminary: [4.2.5][Edit location][Edit 6373][Edit XSL]
preliminary: [4.2.10][Edit location][Edit 6365][Edit XSL]
Damage Bonus: for every two points above 15 (round down) a damage bonus is gained. Damage bonuses transform into extra dice which are added to weapon based damage rolls. One damage bonus gives a character an extra d4, two an extra d6, three an extra d8, four an extra d10, and five an extra d10 + d4 (and continue in a like manner cycling the d4 up through the dice). So, a 16-17 Strength gives a d4 damage bonus, 18-19 gives d6, 20-21 gives d8, 22-23 gives d10, and 24-25 gives d10 + d4.
Damage Penalty: for every two points below 10 (round up) a Character suffers a damage penalty. Damage penalties transform into extra dice which are subtracted from weapon based damage rolls. One damage penalty causes a character to subtract d4, two to subtract d6, three to subtract d8, and four to subtract d10. So, a 9-8 Strength gives a d4 damage penalty, 7-6 gives d6, 5-4 gives d8, 3 gives d10 damage penalty.
Low Strength: if a character has a strength of less than three he or she is not able to move their naked body.
preliminary: [4.2.20][Edit location][Edit 6366][Edit XSL]
Equip time modifiers: below are the modifiers to the time it takes to equip (become ready to strike with) a weapon for combat based on dexterity. These modifiers are also applied in the rules governing picking up a dropped weapon.
: [4.2.25][Edit location][Edit Table][Edit XSL]
| EQUIP TIME MODIFIERS | |
|---|---|
| Dexterity | Modifier |
| 3 | +20 |
| 4 | +15 |
| 5 | +12 |
| 6 | +9 |
| 7 | +7 |
| 8 | +5 |
| 9 | +3 |
| 10 | +1 |
| 11-12 | +0 |
| 13-14 | -1 |
| 15-16 | -2 |
| 17 | -3 |
| 18 | -4 |
| 19 | -5 |
| 20 | -6 |
unedited: [4.2.30][Edit location][Edit 6367][Edit XSL]
: [4.2.35][Edit location][Edit Table][Edit XSL]
| OVERLAND MOVEMENT | |
|---|---|
| Agility | Speed on Road |
| 3-4 | 1 km/hr |
| 5-6 | 2 km/hr |
| 7-9 | 3 km/hr |
| 10-12 | 4 km/hr |
| 13-15 | 5 km/hr |
| 16-18 | 6 km/hr |
| 19+ | 7 km/hr |
unedited: [4.2.40][Edit location][Edit 6368][Edit XSL]
: [4.2.45][Edit location][Edit Table][Edit XSL]
| MAX TRAVELING TIME | |
|---|---|
| Constitution | Max Traveling Time |
| 3 | 1 hr |
| 4 | 2 hr |
| 5 | 3 hr |
| 6-7 | 4 hr |
| 8-9 | 5 hr |
| 10-11 | 6 hr |
| 12-13 | 7 hr |
| 14-15 | 8 hr |
| 16-17 | 9 hr |
| 18-19 | 10 hr |
| 20+ | 11 hr |
unedited: [4.2.50][Edit location][Edit 6369][Edit XSL]
unedited: [4.2.60][Edit location][Edit 6370][Edit XSL]
unedited: [4.2.70][Edit location][Edit 6371][Edit XSL]
unedited: [4.2.80][Edit location][Edit 6372][Edit XSL]
preliminary: [4.2.100][Edit location][Edit 6467][Edit XSL]
unedited: [4.3.1][Edit location][Edit 792][Edit XSL]
unedited: [4.3.2][Edit location][Edit 825][Edit XSL]
unedited: [4.3.3][Edit location][Edit 798][Edit XSL]
unedited: [4.3.4][Edit location][Edit 835][Edit XSL]
unedited: [4.3.5][Edit location][Edit 6361][Edit XSL]
: [4.3.6][Edit location][Edit Table][Edit XSL]
| Species Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Species | Humans min | Humans max | Halflings min | Halflings max | Elves min | Elves max | Dwarves min | Dwarves max |
| Physical Strength | 3 | 18 | 3 | 16 | 3 | 14 | 3 | 20 |
| Manual Dexterity | 3 | 18 | 5 | 19 | 5 | 20 | 3 | 18 |
| Agility | 3 | 18 | 5 | 20 | 5 | 20 | 3 | 15 |
| Constitution | 3 | 18 | 3 | 18 | 3 | 16 | 9 | 20 |
| Intelligence | 3 | 18 | 3 | 18 | 3 | 18 | 3 | 18 |
| Magic Talent | 3 | 18 | 5 | 20 | 9 | 22 | 3 | 18 |
| Faith | 3 | 18 | 3 | 16 | 3 | 12 | 3 | 14 |
| Will | 3 | 18 | 3 | 18 | 3 | 18 | 3 | 18 |
| Height (cm) | 100 | 200 | 80 | 180 | 60 | 160 | 60 | 130 |
| Weight (kg) | 40 | 120 | 35 | 100 | 30 | 90 | 25 | 150 |
final: [4.4.1][Edit location][Edit 1338][Edit XSL]
final: [4.4.11][Edit location][Edit 761][Edit XSL]
final: [4.4.12][Edit location][Edit 893][Edit XSL]
final: [4.4.15][Edit location][Edit 831][Edit XSL]
Note: to raise a statistic to within one point of the species maximum you must pay two points. To raise a statistic to the species maximum costs four points. Other than by using magical means no statistic may be raised higher than the species maximum. To see your species minimum and maximum statistics reference the species section above.
final: [4.4.16][Edit location][Edit 1103][Edit XSL]
final: [4.4.16.5][Edit location][Edit 7493][Edit XSL]
| HIT POINT DISTRIBUTION | |
|---|---|
| Body Part | Hit Points |
| Head | BHP * 0.15 |
| Chest | BHP * 0.40 |
| Abdomen | BHP * 0.30 |
| Groin | BHP * 0.20 |
| Right Leg | BHP * 0.20 |
| Left Leg | BHP * 0.20 |
| Weapon Arm* | BHP * 0.15 |
| Shield Arm* | BHP * 0.15 |
| Blood | BHP |
final: [4.4.17][Edit location][Edit 4166][Edit XSL]
final: [4.4.18][Edit location][Edit 1102][Edit XSL]
final: [4.4.22][Edit location][Edit 1387][Edit XSL]
final: [4.4.23][Edit location][Edit 7494][Edit XSL]
| LANGUAGE POINT TABLE | |
|---|---|
| Intellect | Language Points |
| 4 or less | 1 |
| 5 to 8 | 2 |
| 9 to 11 | 3 |
| 12 to 15 | 4 |
| 16 to 19 | 5 |
| 20 or more | 6 |
final: [4.4.24][Edit location][Edit 767][Edit XSL]
final: [4.4.25][Edit location][Edit 7495][Edit XSL]
| CALCULATED STATISTICS | |
|---|---|
| Statistic Name | Calculation |
| Base Hit Points = | 3*Constitution + 2*Will |
| Cleric Spell Power Points (SPP) = | Faith + 0.5 * Faith per DoM of additional Prayer (0.5 * Faith if no Prayer) |
| Cleric Cast Chance (CC) = | 5*Faith + 10% per DoM of additional Prayer (0 if no Prayer) |
| Combat Rating (CR) = | 0 |
| Damage Bonus = | as per the Strength rules (see STATISTICS) |
| Defensive Rating (DR) = | 0 |
| Dodge Bonus = | Agility/5 |
| Mage Spell Power Point (SPP) = | Magic Talent + 0.5*Magic Talent per DoM of additional Mystic Theory (0.5*Magic Talent if no Mystic Theory) |
| Mage Cast Chance (CC) = | 5*Magic Talent + 10% per DoM of additional Mystic Theory (0 if no Mystic Theory) |
| Parry Rating (PR) = | 0 |
| Poison Adjustment = | BHP/5 |
final: [4.4.26.5][Edit location][Edit 772][Edit XSL]
final: [4.4.27][Edit location][Edit 865][Edit XSL]
final: [4.4.28][Edit location][Edit 750][Edit XSL]
final: [4.4.29][Edit location][Edit 803][Edit XSL]
final: [4.4.30][Edit location][Edit 770][Edit XSL]
final: [4.4.31][Edit location][Edit 892][Edit XSL]
final: [4.4.32][Edit location][Edit 832][Edit XSL]
final: [4.4.34][Edit location][Edit 7496][Edit XSL]
| Elidora: Height and Weight Calculations | |||||||
|---|---|---|---|---|---|---|---|
| S: 11 | I: 11 | HT: 173 cm | |||||
| D: 11 | M: 11 | WT: 70 kg | |||||
| A: 11 | F: 11 | ||||||
| C: 11 | W: 11 | ||||||
final: [4.4.35][Edit location][Edit 773][Edit XSL]
final: [4.4.36][Edit location][Edit 7497][Edit XSL]
| Elidora: Adjusted Statistics | |||||||
|---|---|---|---|---|---|---|---|
| S: 16 | I: 14 | HT: 173 cm | |||||
| D: 15 | M: 17 | WT: 70 kg | |||||
| A: 14 | F: 8 | ||||||
| C: 16 | W: 14 | ||||||
final: [4.4.37][Edit location][Edit 1308][Edit XSL]
final: [4.4.38][Edit location][Edit 1293][Edit XSL]
final: [4.4.39][Edit location][Edit 7498][Edit XSL]
| Elidora: Disciplines | ||||||
|---|---|---|---|---|---|---|
| Skill | Learning Rate | Numbers | Base LR | DoM | Experience Calculation | Experience Required |
| Handheld Weapon - CR | S*2 + D*2 + A +10 | 16*2 + 15*2 + 14 +10 | 86% | 2 | (100 + 200) / 0.86 | 349 |
| Handheld Weapon - DR | S*2 + D*2 + A -15 | 16*2 + 15*2 + 14 -15 | 61% | 1 | 100 / 0.61 | 164 |
| Handheld Weapon - PR | S*2 + D*2 + A -25 | 16*2 + 15*2 + 14 -25 | 51% | 1 | 100 / 0.51 | 196 |
| Handheld Weapon - Blows | S*2 + D*2 + A +0 | 16*2 + 15*2 + 14 +0 | 76% | 2 | (300 + 600) / 0.76 | 1184 |
| Simple Self Healing | I + M + W*3 | 14 + 17 + 14*3 | 73% | 1 | 100 / 0.73 | 137 |
| Mystic Theory I | I*3 + M*2 | 14*3 + 17*2 | 76% | 1 | 100 / 0.76 | 132 |
| Mystic Shields | M*2 + W*3 | 17*2 + 14*3 | 76% | 2 | 200 / 0.76 | 132 |
| Minor Bindings | M*2 + W*3 | 17*2 + 14*3 | 76% | 2 | 200 / 0.76 | 263 |
| Mend | M*2 + W*3 | 17*2 + 14*3 | 76% | 1 | 100 / 0.76 | 132 |
| Detect Movement | I*3 + M + W | 14*3 + 17 + 14 | 73% | 1 | 100 / 0.73 | 137 |
| Total | 2957 | |||||
final: [4.4.40][Edit location][Edit 1193][Edit XSL]
final: [4.4.41][Edit location][Edit 1309][Edit XSL]
final: [4.4.42][Edit location][Edit 7548][Edit XSL]
| Elidora's Calculated Statistics | |||
|---|---|---|---|
| Statistic Name | Calculation | Sample Numbers | Value |
| Base Hit Points = | 3*C + 2*W | = 3*16 + 2*14 | = 76 |
| Cleric Spell Power Points (SPP) = | Faith + 0.5 * Faith per DoM of additional Prayer (0.5 * Faith if no Prayer) | = 0.5 * 14 | = 7 SPP |
| Cleric Cast Chance (CC) = | 5*Faith + 10% per DoM of additional Prayer (0 if no Prayer) | = 0 | = 0 CC |
| Damage Bonus = | as per Strength rules (see STATISTICS) | = 16 PS | = +d4 damage douse |
| Dodge Bonus = | A/5 | = 14/5 | = 3 |
| Mage Spell Power Point (SPP) = | M + M*0.5 per DoM of additional Mystic Theory | = 17 +17*0.5*1 | = 25.5 SPP |
| Mage Cast Chance (CC) = | 5*Magic Talent + 10% per DoM of additional Mystic Theory (0 if no Mystic Theory) | = 5*17 +10*1 | = 95% CC |
| Poison Adjustment = | BHP/5 | = 76/5 | = 15.2 = 15 |
| Combat Rating (CR) = | 0 +2 with Battle Axe | = 2 | = 2 |
| Defensive Rating (DR) = | 0 +1 with Battle Axe | = 1 | = 1 |
| Parry Rating = | 0 +1 with Battle Axe | = 1 | = 1 |
final: [4.4.43][Edit location][Edit 7549][Edit XSL]
| Elidora's Hit Point Distribution | |
|---|---|
| Body Part | Terry's Character |
| Head | 76 * 0.15= 11 |
| Chest | 76 * 0.40= 30 |
| Abdomen | 76 * 0.30= 23 |
| Groin | 76 * 0.20= 15 |
| Right Leg | 76 * 0.20= 15 |
| Left Leg | 76 * 0.20= 15 |
| Weapon Arm | 76 * 0.15= 11 |
| Shield Arm | 76 * 0.15= 11 |
| Blood | 76 * 1.00= 76 |
final: [4.4.45][Edit location][Edit 866][Edit XSL]
final: [4.4.46][Edit location][Edit 751][Edit XSL]
final: [4.4.47][Edit location][Edit 7553][Edit XSL]
final: [5.1.1][Edit location][Edit 1243][Edit XSL]
Cast Chance = (Prayer Base Statistic Number + Cast Chance Bonus )- (10% * DoM of the Spell)
The Cast Chance Bonus is the total of the Bonus from Prayer,
Spellcasting aids such as Enchanted Items, and any additional pluses
from other Spells. A roll equal to or less than the Cast Chance results
in the Spell being successfully cast. If the casting roll fails by 1%
or more, the Spell fails to be cast, though the Spell Power Points are
still expended. Regardless of final figured Cast Chance, a percentage
roll of 100% always fails. A Cleric must be able to speak and have the
free use of one hand in order to cast Spells. If a Cleric has a Focus
on his or her person, the Cleric does not need a free hand.
final: [5.1.2][Edit location][Edit 7332][Edit XSL]
final: [5.1.3][Edit location][Edit 778][Edit XSL]
final: [5.1.4][Edit location][Edit 7264][Edit XSL]
final: [5.1.5][Edit location][Edit 7334][Edit XSL]
ExampleFour Clerics begin the process of creating a shepherds crook capable of holding Spells of the Healing Spell Tree. They decide that they would like it to hold 10 DoMs of Healing Spells. This will require 1000 prayer hours. For the four Clerics, this means that each must devote 250 hours in prayer to creating the item, over a period of multiple weeks or months. Once finished, the crook can hold any combination of Healing Spells. That might be 10 Simple Heals (DoM 1) or 6 Simple Heals and 2 Clots (DoM 2), or 1 Knit Fracture (DoM 5), 2 Clots, and 1 Simple Heal, or any other combination that adds up to 10 total DoMs. Once any of the Spells are used, any Cleric with Healing Spells of the same religion may recharge the item with the same Spell, or any Healing Spell of an equivalent DoM or less.
final: [5.1.6][Edit location][Edit 1302][Edit XSL]
unedited: [5.2.1][Edit location][Edit 1807][Edit XSL]
| DoM 1) Switch | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 30 seconds | R: Touch And/Or Companions | D: 60 minutes | ST: None | |
| The target will exchange 2 points of CR for 2 points of DR (either direction). | ||||
| Base:100 | ||||
| Exchange 2 points of CR for DR. | ||||
unedited: [5.2.2][Edit location][Edit 1808][Edit XSL]
| DoM 2) Twist | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 100 pulses | R: Touch And/Or Companions | D: 60 minutes | ST: None | |
| The target may exchange 2 hit points for 1 point of CR or DR, up to the total of the target's skill in CR plus DR (before any spell enhancements). Example: The target has 80 hit points, a CR of 5 and a DR of 4 with her sword. Desiring greater CR, she exchanges 8 HP, giving her a CR of 9, DR of 4, and 72 HP for the duration of the Spell. | ||||
| Base:200 | ||||
| Exchange hit points for CR or DR | ||||
unedited: [5.2.3][Edit location][Edit 1535][Edit XSL]
| DoM 3) Hold | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 100 pulses | R: 30 meters | D: 2 hours | ST: Faith | |
| Any foes within the radius of effect must save versus Faith or operate at a -2 or -10% penalty in any attack (including Spell Casting) against the Cleric or his or her minions. | ||||
| Base:300 | ||||
| Faith save or -2/-10% to rolls. | ||||
unedited: [5.2.4][Edit location][Edit 1809][Edit XSL]
| DoM 3) Toughen | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 100 pulses | R: Touch And/Or Companions | D: 60 minutes | ST: None | |
| The target may add +4 to all Will, Intellect and Faith Saving Throws. | ||||
| Base:300 | ||||
| +4 to all Will, Intellect and Faith Saving Throws | ||||
unedited: [5.2.5][Edit location][Edit 1633][Edit XSL]
| DoM 4) Heal / Harm | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 100 pulses | R: 30 meters | D: None | ST: Faith | |
| This Spell represents the dual aspect of nature, both that of life and destruction. With this Spell the Cleric casts a bolt of lightning. He or she must roll to hit the target with a +3 CR bonus. The bolt does 3d8+2 worth of damage, not stopped by nonmagical armor. However much damage this bolt does through armor to the target acts as Healing on the Cleric. | ||||
| Base:400 | ||||
| Lightning hurts foe, heals cleric. | ||||
unedited: [5.2.6][Edit location][Edit 1810][Edit XSL]
| DoM 5) Reflect | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 100 pulses | R: Touch And/Or Companions | D: 60 minutes | ST: None | |
| As long as the target is under the influence of this Spell, any and all damage taken by the Character will be divided in half, with the Character taking 1/2 and the inflicter of the damage taking 1/2. The inflicter of the damage receives a Saving Throw to avoid taking the damage, although even if a Saving Throw is made, the target still takes only 1/2 damage. The damage is applied to the same body part on both the target and the inflicter of the damage. | ||||
| Base:500 | ||||
| Self damage is halved, rest reflected onto inflicter. | ||||
unedited: [5.2.7][Edit location][Edit 1811][Edit XSL]
| DoM 7) Form Change | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 100 pulses | R: Touch And/Or Companions | D: 60 minutes | ST: None | |
| The Cleric may change his or her form into that of any other humanoid. Such duplication is near perfect. Individual magic powers are not duplicated, although generic species powers are duplicated. That is, if the Cleric takes on the form of a powerful Mage, the Cleric will gain none of the Mage's Spell abilities, but if the Cleric becomes a birdman, he or she will be able to fly. | ||||
| Base:700 | ||||
| Change to any humanoid, can use species abilities (like flight) | ||||
unedited: [5.2.8][Edit location][Edit 2128][Edit XSL]
| DoM 8) Archonize | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 5 pulses | R: 30 meters | D: None | ST: Faith | |
| This is a very risky Spell! The Cleric casts the Spell and then compares his or her current SPP (either Mage or Cleric) with that of the target. If the Cleric's is higher, then the target is destroyed. If the target's SPP total is higher, then the Cleric is destroyed. No Saving Throw is allowed in this case. If the target has no SPP (i.e., is not a spell Caster), then there is no comparison, but the target does receive a Saving Throw against either Magic Talent or Faith, whichever is higher. | ||||
| Base:800 | ||||
| Compare SPP to target, lesser is destroyed. | ||||
unedited: [5.2.9][Edit location][Edit 1536][Edit XSL]
| DoM 9) Freedom | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 100 pulses | R: 15 meters | D: 60 minutes | ST: Faith | |
| When this Spell is thrown upon non-believers, and the target fails its Saving Throw, it will be paralyzed for the duration of the Spell. If cast upon a believer, it will release all bonds, both mental and physical, on the target. | ||||
| Base:900 | ||||
| Target paralyzed/freed. | ||||
unedited: [5.2.10][Edit location][Edit 1931][Edit XSL]
| DoM 10) Exchange Life | ||||
| Learning Rate: + ( Agility )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 60 minutes | R: Touch | D: None | ST: Faith | |
| The Cleric may raise any true follower of his/her beliefs from the dead, with no ill effects for the target, or any Saving Throws needed as long as a non-believer is sacrificed. The non-believer must be another humanoid. | ||||
| Base:1000 | ||||
| Believer raised, non-believer sacrificed. | ||||
unedited: [5.2.11][Edit location][Edit 7156][Edit XSL]
Balance Tree
preliminary: [5.3.1][Edit location][Edit 7296][Edit XSL]
| DoM 1) Bounty | ||||
| Learning Rate: + ( Faith* 3 )+ ( Will* 2 ) | ||||
| CT: 5 minutes | R: Special | D: 180 days | ST: None | |
| This Spell will increase the yield of gardens, farm fields, orchards, rivers, lakes and other agricultural areas by 10%. Only one instance of the Spell may be cast on an area at any one time. The Cleric may affect 10000 square meters per DoM of prayer. | ||||
| Base:100 | ||||
| +10% to the harvest | ||||
preliminary: [5.3.2][Edit location][Edit 7302][Edit XSL]
| DoM 1) Create Holy Water | ||||
| Learning Rate: + ( Faith* 3 )+ ( Will* 2 ) | ||||
| CT: 5 minutes | R: Touch | D: Permanent | ST: None | |
